Chemical Process Pump
HRZL-CZ chemical centrifugal pump integrates internationally advanced technology and user-optimized design. Its rated characteristics and dimensions conform to ISO 2858 standards, and its manufacturing process conforms to ISO 5199 standards. This pump is widely used in numerous industries such as chemical, metallurgical, and pharmaceutical. It can transport a variety of liquids, including acids, alkalis, oils, and toxic liquids, and is especially suitable for transporting easily leaking, flammable, and explosive liquids.
Horizontal single-stage design with one air intake ensures stable operation.
Suitable for liquids with a temperature range of -80°C to 300°C, and a maximum working pressure of 2.5 bar.
Suitable for conveying neutral and corrosive liquids.
Suitable for clean liquids and liquids containing solid particles.
| Model | Flow (m³/h) |
Head (m) |
Speed (r/min) |
Motor Model and Power |
|---|---|---|---|---|
| CZ32-160 | 7.5–15 | 30–34.5 | 2900 | Y112M-2 / 4 kW |
| CZ32-200 | 7.5–15 | 48–51.8 | 2900 | Y132S2-2 / 7.5 kW |
| CZ32-250 | 7.5–15 | 78.5–82 | 2900 | Y160M2-2 / 15 kW |
| CZ40-160 | 15–30 | 30–34.2 | 2900 | Y132S2-2 / 7.5 kW |
| CZ40-200 | 15–30 | 47.6–53.2 | 2900 | Y160M1-2 / 11 kW |
| CZ40-250 | 15–30 | 78.4–81.2 | 2900 | Y180M-2 / 22 kW |
| CZ40-315 | 15–30 | 124–126.8 | 2900 | Y200L2-2 / 37 kW |
| CZ50-160 | 30–60 | 28.4–36 | 2900 | Y160M1-2 / 11 kW |
| CZ50-200 | 30–60 | 45.2–55.2 | 2900 | Y160L-2 / 18.5 kW |
| CZ50-250 | 30–60 | 75–84 | 2900 | Y200L2-2 / 37 kW |
| CZ50-315 | 30–60 | 123–128 | 2900 | Y280S-2 / 75 kW |
| CZ65-160 | 60–120 | 28–37 | 2900 | Y180M-2 / 22 kW |
| CZ65-200 | 60–120 | 44–56 | 2900 | Y200L2-2 / 37 kW |
| CZ65-250 | 60–120 | 74–88 | 2900 | Y250M-2 / 55 kW |
| CZ65-315 | 60–120 | 119–132 | 2900 | Y280S-2 / 75 kW |
| CZ80-160 | 130–160 | 16–26 | 2900 | Y180M-2 / 22 kW |
| CZ80-200 | 110–150 | 26–38 | 2900 | Y225M-2 / 45 kW |
| CZ80-250 | 130–180 | 47–75 | 2900 | Y280M-2 / 90 kW |
| CZ80-315 | 150–200 | 75–130 | 2900 | Y315M1-2 / 132 kW |
| CZ100-200 | 150–240 | 41–61 | 2900 | Y250M-2 / 55 kW |
| CZ100-250 | 120–240 | 73–90 | 2900 | Y280M-2 / 90 kW |
| CZ100-315 | 120–240 | 120–132.5 | 2900 | Y315M1-2 / 132 kW |
Note: Motor selections are based on a liquid specific gravity of 1.35. Actual motor power and pump configuration should be confirmed according to the required flow, head, liquid density, temperature, corrosion, viscosity and site operating conditions.
We provide OEM and ODM services, and can customize specifications, colors and sizes to find your best solution.
Customer Service
Customization of specifications, colors and OEM products.
We provide DDP (Delivered Duty Paid) service. Most equipment is in stock for fast delivery.
Our testing facility can handle large-scale tasks. Pump models for wet and dry tank operation up to 400 HP.
Welcome, contact us!